Technologies in Bamboo Slips: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==Decoloration== | ==Conservation== | ||
===Decoloration=== | |||
===Dehydration=== | |||
== | ==Authentication== | ||
===Dating=== | |||
====Accelerator Mass Spectrometry==== | |||
====Dendrochronology==== | |||
== | ===Microscope=== | ||
===Laser-induced Raman Spectroscopy=== | |||
==Imaging Techniques== | ==Imaging Techniques== | ||
===3-D X-ray CT Scan=== | ===3-D X-ray CT Scan=== | ||
== | ==Image Post-processing== | ||
===Canny Operator=== | |||
===HSV Space=== |