Digital Rendering of Ancient Books: Difference between revisions
Jump to navigation
Jump to search
Hannah cho (talk | contribs) No edit summary |
Hannah cho (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Time stops for no one, including artifacts of the ancient world. Ancient codices of books, such as scrolls and cuneiform tablets, are no exception to this phenomenon. Book historians are in a race against time and natural decay to uncover the records of the ancient world that still survive. | == Overview == | ||
Time stops for no one, including artifacts of the ancient world. Ancient codices of books, such as scrolls and cuneiform tablets, are no exception to this phenomenon. Book historians are in a race against time and natural decay to uncover the records of the ancient world that still survive. Using advancing technologies such as micro CT scanners, scholars are able to digitally preserve these artifacts while studying their texts through less intrusive methods. | |||
== News article == | == News article == | ||
[[https://www.nytimes.com/2018/01/05/science/biblical-codes-morgan-library.html|nytimes article 1]] | [[https://www.nytimes.com/2018/01/05/science/biblical-codes-morgan-library.html|nytimes article 1]] |
Revision as of 22:56, 6 December 2020
Overview
Time stops for no one, including artifacts of the ancient world. Ancient codices of books, such as scrolls and cuneiform tablets, are no exception to this phenomenon. Book historians are in a race against time and natural decay to uncover the records of the ancient world that still survive. Using advancing technologies such as micro CT scanners, scholars are able to digitally preserve these artifacts while studying their texts through less intrusive methods.
News article
[article 2] - related to the second scholarly article link
Scholarly articles
[1]
[2] - related to the second news article link
[3]
how the scanner works
[4]
Other links
[link 1]
[link 2]